You are here > home / Datasets
Datasets
Our objective of enhancing research infrastructure has led us to develop and document datasets and to make this data readily available to other researchers and graduate students. As an ongoing project, we are developing a standard approach to documentation. Currently, few datasets can be downloaded directly, but some are accessible on demand.
All data has been compiled with the intention that it will be used for research purposes. If you are intending to use any for commercial purposes, you will need to contact the original source(s) of the data (please see Acknowledgement in Description page). While Motu has endeavoured to ensure the accuracy of the data and documentation, neither we nor the original source(s) accept liability for any errors or omissions.
| Title | Abstract | |
|---|---|---|
| Local Authorities Finance Data | This data provides annual information from each local council between 1991 and 2008. Local council revenues are fragmented by rates, whereas expenditures are fragmented by service and other trading/consolidated activities. Operating budgets for refuse, water, sewerage included, as well as equity. Searchable index of data notes by council and problem type. |
|
| Migration and the Environment (Galapagos) | This dataset includes demographic data of the Galapagos Islands in English and Spanish. It contains information between 1950 and 2001 for Galapagos Islands, but time period could vary for different variables. |
|
| Pastoral productivity index map | This dataset is a useful tool for determining rural land values. Baisden (2006) developed indices designed to estimate the biological productivity of land when used for pastoral and forestry production. He used a ‘Storie Index’ approach, where indices of co-limiting soil and climate factors are multiplied together to give a productivity index. The Storie Index approach has been actively in use in California for over 60 years. For more information download the dataset documentation (.pdf 133KB). |
|
| Population Census Documentation | This documentation was undertaken as part of Motu’s Foundation for Research, Science and Technology-funded “Adjustment and Inequality” research programme. The document presents New Zealand population census unit record data between 1986 and 2001. It includes an introduction to the population census and also brief summary tables for variables used in the research programme. |
|
| QVNZ sales and valuation data | The database contains information on New Zealand property sales and valuations. Sales data is available from 1981 to 2006 at a quarterly level for TLAs and annually at MB and AU level. Valuation data is available annually at MB, AU and TLA level from 1990 to 2006. Values for each unit will change when new valuation or sales information available. Motu also holds copies of customised data for Auckland region, and for rural land uses. |
|
| Regional Authorities Finance Data | This data provides annual information for each region in NZ between 1991 and 2008. Regional council revenues are fragmented by rates, whereas expenditures are fragmented by services and other trading/consolidated activities. Operating budgets for refuse, water, sewerage (for unitary councils), environmental monitoring, bio-security, rivers (drainage included), as well as equity. Searchable index of data notes by council and problem type. |
|
| Sheep and Beef Farm Survey Data, 1980-2008 | This dataset provides sheep and beef farm information on area and livestock numbers, capital structure, expenditure, gross margin of livestock, income and sale prices from 1980 to 2008. This data was gathered from Meat and Wool Economic Service (MWES) surveys. The dataset is classified by 5 regions and by 8 classes, which are defined by Meat and Wool Economic Service. |
|
|
Page 1 of 1 pages |
||